<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hagenow for Iowa House &#187; Education</title>
	<atom:link href="http://chrishagenow.com/tag/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://chrishagenow.com</link>
	<description>Chris Hagenow - State Representative - Iowa House District 59</description>
	<lastBuildDate>Fri, 11 May 2012 17:09:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Education Reform Update</title>
		<link>http://chrishagenow.com/2012/04/education-reform-update/</link>
		<comments>http://chrishagenow.com/2012/04/education-reform-update/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 19:11:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://chrishagenow.com/?p=662</guid>
		<description><![CDATA[Last week the Senate passed its version of education reform. The Senate version had some similarities to the House bill but was considerably different. We have tried to reach a compromise. The House is offering an amendment to the Senate bill to try to reach this compromise. The House amendment makes changes and additions regarding [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrishagenow.com/wordpress/wp-content/uploads/VHS.jpg"><img src="http://chrishagenow.com/wordpress/wp-content/uploads/VHS-300x224.jpg" alt="" title="Valley High School" width="300" height="224" class="alignright size-medium wp-image-621" /></a>Last week the Senate passed its version of education reform. The Senate version had some similarities to the House bill but was considerably different. We have tried to reach a compromise. The House is offering an amendment to the Senate bill to try to reach this compromise.</p>
<p>The House amendment makes changes and additions regarding competency-based learning, core curriculum changes, teacher and administrator performance, innovation acceleration fund, online learning, class sharing agreements, assessments, national board certification, educator employment and professional development and third grade literacy. </p>
<p>The amendment also establishes several task forces to study education reform ideas such as teacher evaluations, educator career ladders and compensation, online learning and instructional time and school year, competency-based education and the core curriculum. </p>
]]></content:encoded>
			<wfw:commentRss>http://chrishagenow.com/2012/04/education-reform-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regents Tuition Set-Asides</title>
		<link>http://chrishagenow.com/2012/04/regents-tuition-set-asides/</link>
		<comments>http://chrishagenow.com/2012/04/regents-tuition-set-asides/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:10:35 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://chrishagenow.com/?p=648</guid>
		<description><![CDATA[As many students and parents have come to realize, tuition at our Regents universities is growing at a rapid pace. Choosing to attend college has become a more burdensome and difficult choice in the recent past. In 2010 the average student graduating from one of Iowa’s Regent Universities had $27, 532 of student loan debt. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrishagenow.com/wordpress/wp-content/uploads/old-capitol.jpg"><img src="http://chrishagenow.com/wordpress/wp-content/uploads/old-capitol-300x168.jpg" alt="" title="Old Capitol" width="300" height="168" class="alignright size-medium wp-image-649" /></a>As many students and parents have come to realize, tuition at our Regents universities is growing at a rapid pace.  Choosing to attend college has become a more burdensome and difficult choice in the recent past. In 2010 the average student graduating from one of Iowa’s Regent Universities had $27, 532 of student loan debt. </p>
<p>Recently many of us in the House have asked the Board of Regents for more information about a little-known policy that has a big impact on tuition.  Included in student tuition is a “set-aside” amount, meaning that not all of the tuition paid by a student goes toward his or her education.  This “set-aside” amount is redirected to scholarships and financial aid for other lower income students.  </p>
<p>For undergraduate students, the current effect of the policy is that $1,864 of the $7,765 tuition bill at the University of Iowa is used to offset scholarships of other students. At ISU, $1,392 of the $7,486 tuition bill goes to other students; and at UNI, $980 of the $6,408 tuition bill is applied to other students’ scholarships rather than direct costs of the paying student.</p>
<p>The Board of Regents has agreed with us that these amounts should be disclosed on each tuition bill.  People have a right to know how their tuition dollars are being spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishagenow.com/2012/04/regents-tuition-set-asides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Reform Passes the Iowa House</title>
		<link>http://chrishagenow.com/2012/03/education-reform-passes-the-iowa-house/</link>
		<comments>http://chrishagenow.com/2012/03/education-reform-passes-the-iowa-house/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 23:10:25 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://chrishagenow.com/?p=620</guid>
		<description><![CDATA[Providing a world-class education has historically been one of the most important priorities for Iowans. Last Wednesday, after a debate lasting until midnight the night before, the House passed a comprehensive education reform plan, based on many of the proposals initiated by Governor Branstad. I share Iowans’ belief that education is vitally important not just [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrishagenow.com/wordpress/wp-content/uploads/VHS.jpg"><img src="http://chrishagenow.com/wordpress/wp-content/uploads/VHS-300x224.jpg" alt="" title="Valley High School" width="300" height="224" class="alignright size-medium wp-image-621" /></a>Providing a world-class education has historically been one of the most important priorities for Iowans.  Last Wednesday, after a debate lasting until midnight the night before, the House passed a comprehensive education reform plan, based on many of the proposals initiated by Governor Branstad.  I share Iowans’ belief that education is vitally important not just for our children today, but also for our state’s future.</p>
<p>Going into this process we knew that we had a big task before us. Iowa’s schools are in desperate need of help.  Over the past ten years, our test scores in reading and math have fallen while other states’ scores have been rising.</p>
<p>From 1992 to 2009, Iowa’s eighth-grade National Assessment of Educational Progress (NAEP) mathematics scores fell from the top in the nation, down to merely average.  And even though Iowa has above-average scores on the ACT, only 30% of test-takers in 2010 met all four ACT benchmarks for college readiness.</p>
<p>Recent polls indicate that Iowans support education reform.  Iowans expect and deserve a world-class education for their children.  In light of this, the proposed bill works to ensure that Iowa students not only have basic education skills such as math and reading, but also have the advanced skills to compete in a globally-competitive economy.</p>
<p>One final goal of the reform bill was to establish greater accountability of taxpayer dollars, so that parents and taxpayers can have confidence that each dollar is going directly to Iowa students.</p>
<p>Despite broad agreement on the need for education reform, there obviously are a wide range of ideas on how to get there.  To reach consensus, many of the more controversial ideas were removed from the bill, and several other items added.  The final bill incorporated sixteen amendments, authored by members of both parties.  </p>
<p>I sponsored one amendment, adopted to the bill, which allows for religious schools to be exempt from core curriculum requirements in conflict with tenets of their religious faith.  Additionally, nonpublic schools would be exempt from a requirement of having to post their job openings on the state’s job listing site.</p>
<p>I believe strongly in school choice and the right of parents to determine what is best for their children.  We have several quality private schools in our area, including Dowling Catholic, Des Moines Christian School and Iowa Christian Academy.  This language is important to protect them mandates to teach things they do not believe.  Along with parental freedom to choose a private school should be the freedom of that school to adhere to its closely held beliefs.</p>
<p>After working through over 50 amendments, the final result was a bill which moves on to the Senate, where I trust that the work of improving the bill will continue.  The education reform bill is a good example of how the legislative process can sometimes be a benefit in crafting good public policy.  I look forward to continuing the conversation on how to improve Iowa’s schools and create better educational opportunities. </p>
]]></content:encoded>
			<wfw:commentRss>http://chrishagenow.com/2012/03/education-reform-passes-the-iowa-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaydn&#8217;s Law</title>
		<link>http://chrishagenow.com/2012/03/kaydns-law/</link>
		<comments>http://chrishagenow.com/2012/03/kaydns-law/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 21:11:45 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Public Safety]]></category>

		<guid isPermaLink="false">http://chrishagenow.com/?p=628</guid>
		<description><![CDATA[On May 10, 2011 Kadyn Halverson was hit and killed while crossing the street to her school bus. She was only seven years old when she died. The driver of the car did not stop, even though the school bus had its stop sign out and lights flashing. The driver was caught and he was [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrishagenow.com/wordpress/wp-content/uploads/School-Bus-Stop.jpg"><img src="http://chrishagenow.com/wordpress/wp-content/uploads/School-Bus-Stop-300x199.jpg" alt="" title="School Bus Stop" width="300" height="199" class="alignright size-medium wp-image-629" /></a>On May 10, 2011 Kadyn Halverson was hit and killed while crossing the street to her school bus. She was only seven years old when she died. The driver of the car did not stop, even though the school bus had its stop sign out and lights flashing. The driver was caught and he was later convicted of vehicular homicide, reckless driving and leaving the scene of a personal injury accident. Since the accident, Kadyn’s family has worked tirelessly to protect other children and families from experiencing the tragedy they went through.</p>
<p>Governor Branstad will sign SF 2218, this Friday at 11am at Northwood Elementary School, the school Kadyn Halverson attended.  This new legislation focuses on school bus safety and the penalties for breaking these safety laws. The penalties are changed so that a school bus driver who does not operate the bus under current code is guilty of a simple misdemeanor, punishable as a scheduled violation, with a fine of $100. Drivers who violate the law by failing to slow when passing a bus with flashing lights, or failing to stop when a school bus stop sign is deployed can be charged with a simple misdemeanor. A person who is a second or subsequent offender can be charged with a serious misdemeanor. Penalties are also increased for those who hit and injure or kill someone, while illegally passing a bus.</p>
<p>The bill also creates a study committee. The Department of Transportation, the Department of Education and the Department of Public Safety will study the use of cameras mounted on school busses, the feasibility of requiring children to be picked up and dropped off on the side of the road where their home is located and the possibility of including school bus safety as a priority in drivers training.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishagenow.com/2012/03/kaydns-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Price Lab School Open</title>
		<link>http://chrishagenow.com/2012/02/keep-price-lab-school-open/</link>
		<comments>http://chrishagenow.com/2012/02/keep-price-lab-school-open/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 02:59:52 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Price Lab]]></category>

		<guid isPermaLink="false">http://chrishagenow.com/?p=593</guid>
		<description><![CDATA[I am dismayed by recent news of UNI President Ben Allen&#8217;s plan to close Malcom Price Laboratory School. The lab school has long been a key part of UNI&#8217;s education training program. I am obviously biased, as I received a wonderful K-12 education of my own at the lab school. I have reviewed the basic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrishagenow.com/wordpress/wp-content/uploads/MPLS.jpg"><img src="http://chrishagenow.com/wordpress/wp-content/uploads/MPLS-300x203.jpg" alt="" title="MPLS" width="300" height="203" class="alignleft size-medium wp-image-600" /></a>I am dismayed by recent news of UNI President Ben Allen&#8217;s plan to close Malcom Price Laboratory School.  The lab school has long been a key part of UNI&#8217;s education training program.  I am obviously biased, as I received a wonderful K-12 education of my own at the lab school.   </p>
<p>I have reviewed the basic plan put forward by President Allen and I have visited with representatives of the Iowa Board of Regents.  I do
<ul>
not</ul>
<p> believe that a compelling case has been made for the MPLS closure; nor has I seen any alternative plan to provide adequate classroom training opportunities for UNI education students.    </p>
<p>In these budget times, there is no question that some budget cuts must to be made.  What I cannot accept is that these cuts should be made within the education department, historically UNI&#8217;s primary mission.  </p>
<p>Here is contact information for some of my colleagues in the Iowa House who will be influential in the decision to keep Price Lab School open. If you care about keeping the Price Lab School open, it important to reach out to your own local legislators, but especially important if you live in one of these legislators&#8217; districts.</p>
<p><strong>
<ul>House of Representatives</ul>
<p></strong>Speaker of House Kraig Paulsen (R-Hiawatha)<br />
kraig.paulsen@legis.state.ia.us</p>
<p>House Majority Leader Linda Upmeyer (R-Garner)<br />
linda.upmeyer@legis.state.ia.us</p>
<p>House Minority Leader Kevin McCarthy (D-Des Moines)<br />
kevin.mccarthy@legis.state.ia.us</p>
<p>House Education Committee Chairman Greg Forristall (R-Macedonia)<br />
greg.forristall@legis.state.ia.us</p>
<p>House Education Appropriations Chairman Cecil Dolecheck (R-Mount Ayr)<br />
cecil.dolecheck@legis.state.ia.us</p>
<ul><strong>Senate</strong></ul>
<p>Senate Majority Leader Mike Gronstal (D-Council Bluffs)<br />
mike.gronstal@legis.iowa.gov</p>
<p>Senate Minority Leader Jerry Behn (R-Boone)<br />
jerry.behn@legis.iowa.gov</p>
<p>Senate Education Committee Chairman Herman Quirmbach (D-Ames)<br />
herman.quirmbach@legis.iowa.gov</p>
<p>Senate Education Appropriations Chairman Brian Schoenjahn (D-Arlington)<br />
brian.schoenjahn@legis.iowa.gov</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishagenow.com/2012/02/keep-price-lab-school-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education Funding</title>
		<link>http://chrishagenow.com/2012/02/education-funding/</link>
		<comments>http://chrishagenow.com/2012/02/education-funding/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:01:06 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://chrishagenow.com/?p=581</guid>
		<description><![CDATA[Each year, one of the high profile issues for the legislature is to set “allowable growth” for K-12 education funding. The legislature determines what growth rate, if any, will be applied to the per-pupil funding amount. Currently, K-12 education funding in Iowa is set at $5883 per enrolled pupil. When you hear proposals for 0%, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://chrishagenow.com/wordpress/wp-content/uploads/indian-hills.gif"><img src="http://chrishagenow.com/wordpress/wp-content/uploads/indian-hills.gif" alt="" title="Indian Hills" width="300" height="200" class="alignleft size-full wp-image-582" /></a>Each year, one of the high profile issues for the legislature is to set “allowable growth” for K-12 education funding.  The legislature determines what growth rate, if any, will be applied to the per-pupil funding amount.</p>
<p>Currently, K-12 education funding in Iowa is set at $5883 per enrolled pupil.  When you hear proposals for 0%, 2% or 4% allowable growth, that percentage is what would be applied to that $5883 per-pupil amount.</p>
<p>State and local funding is broken down into three segments.  The first portion of the $5883 is comprised of $5.40 per $1000 of valuation in local property taxes.  The second portion comes from a direct state appropriation, which takes the funding up to 87.5% of the $5883 per pupil.  The final 12.5% is finished off by additional local property taxes.  </p>
<p>One implication of this formula is that “property rich” districts (e.g. West Des Moines) are able to meet a much greater part of the $5883 per pupil through local property tax than “property poor” districts.  Conversely, many of these “property poor” areas need a much higher school property tax levy than schools in our area.  </p>
<p>In the past, to keep growing government in difficult budget years, the legislature set an allowable growth rate, and then intentionally underfunded its share of the K-12 funding the following year.  This underfunding pulled the rug out from under school districts, after they had already set their budgets.  </p>
<p>Last year, with new leadership in the House, we fixed this practice of intentional underfunding, and appropriated over $200 million additional dollars to make up this shortfall from the year before, while at the same time allowable growth was set at zero.</p>
<p>This year, there seems to be some consensus at the Capitol for some amount of allowable growth, yet no agreement yet on the exact rate.  I agree with many that it’s time for a modest increase in school funding, but with our economic future still uncertain, I think it’s prudent that we set a growth rate we know is sustainable.  I also would like to see any new K-12 educational spending offset by reductions and efficiencies in other areas.             </p>
<p>The education funding formula has also entered into the conversation on property tax reform.  Part of the plan recently passed out of the House Ways and Means Committee provides that the state pick up the above mentioned third piece of funding, the final 12.5%, currently paid by local property taxes.  </p>
<p>On the upside, this plan would provide direct relief to local property taxpayers, without impacting school funding at all.  On the other hand, as explained above, our area would get less property tax relief than other communities that receive a greater share of state aid.</p>
<p>Education funding in Iowa is a complex issue that significantly impacts the entire state budget.  We all want the best for our children, and I will continue to work toward an educational system that is respectful of taxpayers, while delivering value to families and our children.</p>
]]></content:encoded>
			<wfw:commentRss>http://chrishagenow.com/2012/02/education-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

